AVerMedia - AVerMedia AVerMic Dual Mic with Smart Pair AW315F
Microphone system
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | AVerMedia AVerMic Dual Mic with Smart Pair AW315F - wireless microphone system |
| Product Type | Wireless microphone system |
| Recommended Use | Instrument, vocal, voice |
| Radio Frequency Range | 2.4 - 2.4835GHz |
| General | |
| Product Type | Wireless microphone system |
| Dimensions & Weight Details | Receiver: 5.3 in x 2.8 in x 0.9 in / 5.1 oz |
| Width | 1.2 in |
| Depth | 1 in |
| Height | 3.1 in |
| Weight | 1.13 oz |
| Recommended Use | Instrument, vocal, voice |
| Features | Built-in ground noise isolator, wall-mountable, wireless auto pairing |
| Max Operating Distance | 66 ft |
| Miscellaneous | |
| Included Accessories | Lanyard, 2 power plug adapters, buckle |
| Cable Details | 2 x micro-USB cable - detachable ¦ Mini-phone 3.5 mm to 6.3 mm phone cable ¦ Audio cable |
| Power | |
| Battery | Microphone battery rechargeable - lithium |
| Capacity | 350 mAh |
| Run Time (Up To) | 8 hours |
| Recharge Time | 3 hour(s) |
| Connections | |
| Connector Type | USB (micro-USB) ¦ Audio line-out / headphones (mini-phone stereo 3.5 mm) ¦ Audio input |
| Microphone | |
| Connectivity Technology | Wireless - 2.4 GHz radio frequency |
| Sensitivity | -39 dB |
| Frequency Response | 100 - 8000 Hz |
| Signal-To-Noise Ratio | 59 dB |
| Total Harmonic Distortion (THD) | <0.5% |
| Wireless Link | |
| Radio Frequency Range | 2.4 - 2.4835GHz |
