Owl Labs - Owl Labs Meeting Owl 3
Conference camera - color - 1920 x 1080 - 1080p - audio - wireless - Wi-Fi - USB-C
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Owl Labs Meeting Owl 3 - conference camera |
| Device Type | Conference camera - fixed |
| Audio | Yes: built-in three speakers, built-in eight microphones |
| Dimensions (WxDxH) | 4.4 in x 4.4 in x 10.7 in |
| Weight | 2.65 lbs |
| Connectivity Technology | Wired, wireless |
| Camera | Color |
| Max Resolution | 1920 x 1080 |
| Video Modes | 1080p |
| Focus Adjustment | Automatic |
| Interfaces | USB-C Wi-Fi |
| Software Certification | Certified for Microsoft Teams |
| Cables Included | 1 - USB-C cable - external - 6.6 ft |
| Voltage | AC 100-240 V |
| Features | 360° field of view, Owl Intelligence System with autofocus, Qualcomm Snapdragon 605 processor, Microsoft Teams compatible, Skype for Business compatible, Slack compatible, WebEx compatible, Zoom compatible |
| Manufacturer Warranty | 2-year warranty |
| General | |
| Device Type | Conference camera |
| Audio Support | Yes: built-in three speakers, built-in eight microphones |
| Connectivity Technology | Wired, wireless |
| Width | 4.4 in |
| Depth | 4.4 in |
| Height | 10.7 in |
| Weight | 2.65 lbs |
| Expansion / Connectivity | |
| Ports | USB-C |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Miscellaneous | |
| Cables Included | 1 x USB-C cable - external - 6.6 ft |
| Software Certification | Certified for Microsoft Teams |
| Compliant Standards | Plug and Play |
| Power | |
| Power Device | Power adapter - external AC 100-240 V |
| Camera | |
| Type | Color - fixed |
| Max Digital Video Resolution | 1920 x 1080 |
| Video Modes | 1080p |
| Digital Video Capture Resolution | 1080p |
| Features | 360° field of view, Owl Intelligence System with autofocus, Qualcomm Snapdragon 605 processor, Microsoft Teams compatible, Skype for Business compatible, Slack compatible, WebEx compatible, Zoom compatible |
| Lens Construction | |
| Focus Adjustment | Automatic |
| Horizontal Field of View (degree) | 360 |
| Interfaces | |
| Network Interface | Wi-Fi |
| Computer Interface | USB-C |



